| Management number | 208836343 | Release Date | 2026/03/29 | List Price | US$41.60 | Model Number | 208836343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | OrthoComfoot |
|---|---|
| Color | W2-black |
| Seasons | Spring Summer Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | Running, Walking |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh Fabric+PU Leather |
| Insole Material | Foam, Gel |
| Material Fabric | fabric-and-leather |
| Cushioning Level | Maximum |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, soft-ground |
| Insole Cushioning | Foam/Gel |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25YD22GOF-5-W2-39 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form