| Management number | 208762039 | Release Date | 2026/03/29 | List Price | US$15.60 | Model Number | 208762039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:25.2IN,Length:19.8IN,Waist Size:22.8INS:Bust:26.8IN,Length:20.1IN,Waist Size:24.4INM:Bust:28.3IN,Length:20.4IN,Waist Size:26.0INL:Bust:30.7IN,Length:20.9IN,Waist Size:28.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Brown |
|---|---|
| Pattern | Paisley |
| Fit Type | Slim |
| Back Style | Backless |
| Brand Name | BEAUDRM |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95.0% Polyester,5.0% Elastane |
| Item Weight | 0.18 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | BDBE49up59-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Tie |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | BDBEUSk4fvtrQWM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form