| Management number | 208836344 | Release Date | 2026/03/29 | List Price | US$27.60 | Model Number | 208836344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most generous fit in the popular Rush Pro line, the Rush Pro Ace earns high grades for tennis players with a strong preference for comfort on the court. Highlighted by its wider toe box to accommodate wider feet, this shoe also helps stabilize the foot through its 4D Support Chassis: a symmetrical heel-toe chassis that limits supination to help control pivot movements. Layered with Sensifeel on the upper for additional breathability, the Rush Pro Ace delivers an appealing blend of comfort, stability and aesthetic for supreme confidence with every step.
| UPC | 097512660907 |
|---|---|
| Brand | WILSON |
| Color | White/Black/Living Coral |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Rush Pro Ace Pickler |
| Sport Type | Pickleball |
| Strap Type | lace_up |
| Style Name | Sporty |
| Item Weight | 0.67 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | WILSON |
| Style Number | WRS330600U060 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Material Fabric | Mesh, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Durable |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Performance |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS330600U |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00097512660907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form