| Management number | 211756086 | Release Date | 2026/04/04 | List Price | US$15.62 | Model Number | 211756086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wiha 30931 Industrial SoftGrip High Leverage Diagonal Cutters
| UPC | 084705309316 |
|---|---|
| Color | Multi |
| Grip Type | Ergonomic |
| Brand Name | Wiha |
| Unit Count | 1.0 Count |
| Item Weight | 10.88 ounces |
| Manufacturer | Wiha |
| Model Number | 30931 |
| Material Type | Blend |
| Item Type Name | Industrial SoftGrip High Leverage Diagonal Cutters |
| Handle Material | Alloy Steel |
| Included Components | Industrial SoftGrip High Leverage Diagonal Cutters |
| Manufacturer Part Number | 30931 |
| Specific Uses For Product | Cutters |
| Global Trade Identification Number | 00084705309316 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form