| Management number | 209046421 | Release Date | 2026/03/29 | List Price | US$12.62 | Model Number | 209046421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716894103467 |
|---|---|
| Flavor | Chicken, Shrimp, Tuna, Turkey |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Cedar Crate Market |
| Unit Count | 36 Ounce |
| Item Weight | 3.04 ounces |
| Manufacturer | Wellness |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Cat |
| Number of Items | 12 |
| Special Ingredients | Chicken, Turkey, Tuna |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 03467 |
| Specific Uses For Product | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form