| Management number | 209404013 | Release Date | 2026/03/29 | List Price | US$72.00 | Model Number | 209404013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Linear |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen |
| Brand Name | VINLUZ |
| Brightness | 4000 lumen |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Weight | 16.2 Pounds |
| Light Color | White |
| Shade Color | clear |
| Switch Type | Touch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | CFL/LED/Incandecent/Halogen |
| Manufacturer | VINLUZ |
| Model Number | 1811-5-BL |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Hanging |
| Warranty Type | manufacturer |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | self-installation |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 36"L x 10"W x 10"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form