| Management number | 208763005 | Release Date | 2026/03/29 | List Price | US$15.99 | Model Number | 208763005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/White/Gray |
|---|---|
| Pattern | Solid |
| Seasons | Festive |
| Fit Type | Slim Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | Racerback |
| Brand Name | TAIPOVE |
| Model Name | Full Coverage |
| Neck Style | Racer Back |
| Sport Type | Hiking, Outdoor Lifestyle |
| Strap Type | Basic |
| Style Name | Classic |
| Unit Count | 3 Count |
| collartype | Collarless |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Material Type | Cotton Blend |
| Occasion Type | casual wear, layering tank, tunic top, workout, yoga shirt |
| Item Type Name | Undershirt |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form