| Management number | 215711279 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215711279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614024608 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 30.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.05 Grams |
| Manufacturer | Swanson Ultra |
| Model Number | SWU464 |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 2.9 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Strength |
| Special Ingredients | Coenzyme Q |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | SWU464 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form