| Management number | 209416340 | Release Date | 2026/03/29 | List Price | US$20.91 | Model Number | 209416340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Luxurious caramel notes create a smooth, balanced cup with a buttery richness. Starbucks Caramel flavored coffee is naturally flavored with other natural flavors—it's just the right coffee for moments of everyday indulgence. Enjoy hot for an aromatic cup or iced for a refreshing pick-me-up. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.
| Size | 10 Count (Pack of 6) |
|---|---|
| Flavor | Caramel |
| Variety | Caramel |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Specialty | natural |
| Brand Name | Starbucks |
| Unit Count | 60 Count |
| Coffee Type | Coffee Bean |
| Item Weight | 21 Ounces |
| Part Number | U-B00U3ODVNG |
| Manufacturer | Starbucks Coffee |
| Model Number | U-B00U3ODVNG |
| Container Type | Box |
| Each Unit Count | 10 |
| Item Dimensions | 12 x 8 x 6.5 inches |
| Number of Items | 6 |
| Certificate Type | Nestlé |
| Number of Pieces | 60 |
| Region of Origin | United States |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 1.03 Kilograms |
| Special Ingredients | Caramel |
| Allergen Information | Dairy Free |
| Age Range Description | Adults only |
| Sweetness Description | sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 100 Milligrams |
| Global Trade Identification Number | 40762111949583 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form