| Management number | 209051246 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209051246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Demand greatness in a compact smartphone. Combining everything that makes Sony smartphones great, the Xperia Z3 Compact redefines what it means to be “smart” and compact. The Xperia Z3 Compact pushes the boundaries of quality and innovation to deliver uncompromised high-end performance in a comfortable, compact design. Featuring the world’s best camera and camcorder technology in a waterproof compact smartphone, the Xperia Z3 Compact lets you capture the moments that matter in high quality. Also, with its innovative audio and visual technologies, you can use the Xperia Z3 Compact to immerse yourself in a world of great entertainment. You can even use PS4 Remote Play to keep your epic PS4 missions going away from your TV via your home Wi-Fi. The Xperia Z3 Compact delivers greatness in a comfortable, compact smartphone.
| UPC | 095673859536 956738595366 |
|---|---|
| Brand | Sony |
| Color | Black |
| Model Year | 2014 |
| Resolution | 720 x 1280 |
| Form Factor | Smartphone |
| Item Weight | 0.28 Pounds |
| Screen Size | 4.6 Inches |
| Digital Zoom | 8 x |
| Display Type | LCD |
| Manufacturer | Sony |
| BuiltIn Media | Camera, Video Recorder |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5 x 0.33 x 2.5 inches |
| Phone Talk Time | 12 Hours |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 2600 Milliamp Hours |
| Operating System | Android 4.4 |
| Wireless Provider | Straight Talk, T-Mobile, Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Expandable Memory, dual-camera, lte, smartphone, touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 year |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 20 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2048 x 1152 |
| Wireless Network Technology | GSM, Wi-Fi |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00956738595366 |
| Rear Facing Camera Photo Sensor Resolution | 20 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form