| Management number | 210539950 | Release Date | 2026/04/02 | List Price | US$12.64 | Model Number | 210539950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196247294828 |
|---|---|
| Color | Black |
| Style | Hunt Extra Cushion Over-the-calf Socks |
| Pattern | Solid |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Hunt Extra Cushion Otc |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | hunting |
| Unit Count | 1.0 Count |
| Fabric Type | 69% Merino Wool, 13% Nylon, 17% Recycled Nylon, 1% Elastane |
| Item Weight | 4.96 ounces |
| Part Number | SW001898-001-L |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | Smartwool |
| Shoe Height Map | High-Top |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form