| Management number | 217847594 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 217847594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195441222859 |
|---|---|
| Color | Taupe |
| Style | Classic |
| Pattern | Solid |
| Fit Type | regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Classic Mountaineer Maximum Cushion Crew |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Fabric Type | 74% Merino Wool, 8% Nylon, 17% Recycled Nylon, 1% Elastane |
| Item Weight | 2 Ounces |
| Part Number | SW0133002361.L |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW013300 |
| Item Type Name | Mountaineer Classic Edition Maximum Cushion Crew Socks |
| Shoe Height Map | Crew |
| Age Range Description | Erwachsener |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00195441222859 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form