| Management number | 209139502 | Release Date | 2026/03/29 | List Price | US$56.00 | Model Number | 209139502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SOUYIE |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 0.79 Meters |
| Clasp Type | Tang Buckle |
| Model Name | DS10 |
| Sport Type | It covers more than 170 sports modes including walking, running, cycling, hiking, spinning, skipping, yoga, basketball, volleyball, badminton, tennis, golf, dancing, rock climbing, other outdoor sports, water sports, indoor sports, etc. |
| Style Name | Minimalist |
| Band Length | 10.24 Inches |
| Closure Type | Buckle |
| Display Type | No Display |
| Manufacturer | SOUYIE |
| Model Number | DS10 |
| Battery Power | 150 Milliamp Hours |
| BuiltIn Media | 1 pcs Nylon Band, 1 pcs Silicone Band, 1 pcs Smart Bracelet, Charging Cable, User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 150 Milliamp Hours |
| Metrics Measured | Heart Rate, Step Count, Stress |
| Operating System | Android 5.0+/ iOS 10.0+ |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | 1ATM |
| Band Material Type | Nylon/Silicone |
| Case Material Type | Zinc Alloy |
| Compatible Devices | Smartphone |
| Additional Features | Day&Night Sleep Tracker, Call Reminder, Message Notification, Heart Rate Monitor Watch, Heart Rate Variability, Blood Pressure Watch, Activity Tracker, Calorie Tracker Watch, Pedometer Watch, Camera, Alarm Clock |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 20 days |
| RAM Memory Installed | 640 KB |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS Via Smartphone |
| Supported Application | Day&Night Sleep Tracker, Call Reminder, Message Notification, Heart Rate Monitor Watch, Heart Rate Variability, Blood Pressure Watch, Activity Tracker, Calorie Tracker Watch, Pedometer Watch, Camera, Alarm Clock |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android 5.0+/ iOS 10.0+ |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form