| Management number | 209814041 | Release Date | 2026/03/29 | List Price | US$80.00 | Model Number | 209814041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | 67" x 55.1" x 29.5" |
| Color | White and Brown |
| Shape | L-Shape |
| UL Listed | No |
| Base Color | White |
| Brand Name | SEDETA |
| Item Depth | 55.1 inches |
| Style Name | Farmhouse |
| Desk Design | Computer Desk |
| Is Electric | No |
| Item Weight | 110 Pounds |
| Manufacturer | SEDETA |
| Model Number | desk |
| Material Type | Engineered Wood |
| Product Grade | new |
| Is Customizable | No |
| Item Dimensions | 55.1 x 67 x 29.5 inches |
| Furniture Finish | White |
| Has Finished Back | Yes |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Number Of Cabinets | 1 |
| Additional Features | Adjustable, Built-In USB Outlet |
| Cabinet Configuration | Freestanding |
| Drawer Pedestal Count | 1 |
| Number Of Open Shelves | 3 |
| Manufacturer Part Number | desk |
| Item Dimensions D x W x H | 55.1"D x 67"W x 29.5"H |
| Includes All Assembly Tools | No |
| Tools Recommended For Assembly | Screw Driver |
| Working Surface Diagonal Length | 84 Inches |
| Maximum Compatible Number of Seats | 1.0 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form