| Management number | 208827920 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 208827920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Army Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Seamaid |
| Model Name | Seamaid Women's Golf Pants |
| Rise Style | High Rise |
| Style Name | Soft |
| Fabric Type | 75% Nylon,25% Spendex |
| Material Type | Nylon |
| Occasion Type | athletic, casual, golf, running, travel |
| Pattern Style | Solid |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form