| Management number | 208779007 | Release Date | 2026/03/29 | List Price | US$33.98 | Model Number | 208779007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TUMMY CONTROL HIGH RISE CROP STRAIGHT JEANS- Rise 10 1/2" | Inseam 27 1/2" in size 3/26- Model Info: Height 5'10" | Waist 26.5" | Hips 37"- Model is wearing size 364% COTTON, 30% TENCEL, 4% POLYESTER, 2% SPANDEX
| Color | Darkblue |
|---|---|
| Pattern | Solid |
| Leg Style | Skinny |
| Brand Name | SALT TREE |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Fabric Type | 64% COTTON, 30% TENCEL, 4% POLYESTER, 2% SPANDEX |
| Item Weight | 425 Grams |
| Manufacturer | Risen Jeans |
| Style Number | RDP5922 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | RDP5922 |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form