| Management number | 208856988 | Release Date | 2026/03/29 | List Price | US$26.40 | Model Number | 208856988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| Brand | PUMA |
|---|---|
| Color | Puma Navy/Puma White/Puma Gold (04) |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Puma Club 2 397444 |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Sneaker |
| Item Weight | 840 Grams |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 397444 |
| Occasion Type | Mehr Gelegenheiten |
| Sole Material | Rubber |
| Item Type Name | Sneakers |
| Outer Material | Suede |
| Insole Material | Rubber |
| Material Fabric | Obermaterial: Textil, Synthetik, Kuhleder |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Rubber |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fit to Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 397444 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 04067979418980 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form