| Management number | 216857119 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216857119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850040427097 |
|---|---|
| Flavor | Meta Moon |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | No Added Sugar, No Artificial Colors, No Artificial Flavors |
| Brand Name | PRIME HYDRATION |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 400 Milliliters |
| Item Weight | 10.1 Pounds |
| Part Number | 850040427097 |
| Manufacturer | Prime Hydration |
| Model Number | 850040427097 |
| Package Type | Custom |
| Coin Variety 1 | Sports Drinks |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Carton |
| Net Content Volume | 202.8 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 6.59 Kilograms |
| Special Ingredients | coconut water, electrolytes, BCAAs, B Vitamins, antioxidants |
| Allergen Information | Tree Nuts |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy Drinks, Sports Drink |
| Liquid Contents Description | Sports Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Sports, Hydration |
| Global Trade Identification Number | 00850040427097 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form