| Management number | 209028534 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 209028534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience unparalleled comfort and performance with these 7” men's golf shorts. Engineered with moisture-wicking technology, they ensure a dry fit, keeping you cool and focused throughout your game. With built-in sun protection, these shorts shield you from harmful UV rays, enhancing your comfort on sunny days. Crafted from performance stretch fabric and an active waistband, they provide a flexible fit and full range of motion during your swings. Additionally, these men's performance shorts are ideal for warmer climates with their lightweight and comfortable classic fit design, making them a versatile and essential addition to your golf wardrobe.
| UPC | 713610558266 |
|---|---|
| Color | Sand |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | PGA TOUR |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | 7” Flat Front Performance Stretch Golf Shorts With Active Waistband |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | PGA TOUR |
| Style Number | PVBSE0K1 |
| Material Type | Polyester |
| Item Type Name | Golf Shorts |
| Front Pleat Type | Classic |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | PVBSE0K1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form