| Management number | 209401421 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209401421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 pack-A |
|---|---|
| Brand | MIAYBPH |
| Color | Black |
| Style | Farmhouse |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | W-7055-2BK |
| Unit Count | 2.0 Count |
| Finish Type | Polished |
| Item Weight | 6.04 pounds |
| Light Color | White |
| Part Number | W-7055-2BK |
| Shade Color | Black |
| Switch Type | Touch |
| Finish types | Polished |
| Fixture Type | Non Removable |
| Manufacturer | MIAYBPH |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | possibly LED |
| Number of Items | 1 |
| Assembly Required | No |
| Item model number | W-7055-2BK |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Pendant |
| Product Dimensions | 35.45"L x 12.2"W x 55.12"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Home |
| Maximum Compatible Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form