| Management number | 209669522 | Release Date | 2026/03/29 | List Price | US$16.80 | Model Number | 209669522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655439033909 |
|---|---|
| Item Form | Cream |
| Skin Type | Dry, Mature, Normal, Sensitive |
| Brand Name | Paula's Choice |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Manufacturer | Paula's Choice |
| Container Type | Bottle |
| Item Dimensions | 1.58 x 1.58 x 5.52 inches |
| Number of Items | 1 |
| Product Benefits | Intensely hydrates, visibly soothes, and combats dryness & flaking. Helps restore a youthful resilience & vibrancy. |
| Material Features | Cruelty Free, Fragrance Free |
| Active Ingredients | Ceramide, Hyaluronic Acid |
| Material Type Free | Alcohol Free, Dye Free, Retinol Free, Silicone Free |
| Special Ingredients | Borage Oil, Shea Butter, Squalane Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 23390 |
| Specific Uses For Product | Once or twice daily, apply a small amount to face and neck. For daytime, follow with SPF 30+. |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Not Tested On Animals, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form