| Management number | 209153744 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209153744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | inscamera |
| Model Name | Clip On Earbuds Black |
| Unit Count | 1.0 Count |
| Sensitivity | 98 dB |
| Control Type | Touch Control |
| Manufacturer | Inscamera |
| Model Number | Clip On Earbuds Black |
| BuiltIn Media | Cable, Charging Case, Inscamera Open Ear Earbuds, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Bluetooth Range | 50 Feet |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Commuting, Gaming, Gym, Gym Workouts, Hiking, Jogging, Radio Communication, Skateboarding, Snowboarding, Sports, Work, Workouts, Cycling, Exercising, Office Meetings, Running |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Compatible with iOS, Android, Windows, and macOS devices, including mainstream smartphones, tablets, laptops, and desktops |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing, Waterproof |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form