| Management number | 210295271 | Release Date | 2026/04/02 | List Price | US$58.70 | Model Number | 210295271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555875720 |
|---|---|
| Size | 10 |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Occasion | Outdoor Lifestyle |
| Leg Style | Bootcut |
| Brand Name | Obermeyer |
| Model Name | Bliss Pant |
| Rise Style | Mid Rise |
| Style Name | Bliss Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Obermeyer |
| Style Number | 15097 |
| Inseam Length | 33 Inches |
| Material Type | Polyester |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Waist Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 15097 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form