| Management number | 209050324 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia C22 is powered by 1.6 GHz Quad-core processor and it comes with 2GB of RAM. The Nokia C22 packs 64GB of internal storage that can be expanded via microSDXC.The Nokia C22 runs Android 13 and is powered by a 5000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850 / 900 / 2100 and/or4G : LTESIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850 / 900 / 2100 and/or4G : LTE IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | Nokia |
|---|---|
| Color | Sand |
| Frame Rate | [30, 60] fps |
| Model Year | 2018 |
| Resolution | 720 x 1600 |
| Form Factor | Slate |
| Item Weight | 100 Grams |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | No flash |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | Serie C |
| Refresh Rate | 90 |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 6 Hours |
| Processor Speed | 1.6 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Wireless Provider | swipe |
| Camera Description | Front |
| Compatible Devices | Not compatible devices |
| Additional Features | Fingerprint recognition, lithium-ion battery |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 20 Hours |
| HumanInterface Input | Keypad |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 269 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1600 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form