| Management number | 209050444 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash your creativity with Nokia 7. 2. Capture incredible photos, watch all your videos in HDR and go without charging for up to 2 days. Plus, it all runs smoothly on Android 9 Pie software – so just when you think it’s at its best, It just keeps getting better.
| Brand | Nokia |
|---|---|
| Color | Green |
| Frame Rate | 24 fps |
| Model Year | 2019 |
| Resolution | 1080 x 2340 |
| Form Factor | Smartphone |
| Item Weight | 5.64 Ounces |
| Screen Size | 6.3 Inches |
| Aspect Ratio | 1.77:1 |
| Camera Flash | Built-in |
| Display Type | LCD |
| Manufacturer | HMD Global Oy |
| Model Series | 7 |
| BuiltIn Media | Charging Cable, Headphones, Phone, User Guide, Wall Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Type Name | Smartphone |
| Shooting Modes | High Dynamic Range, Portrait |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.3 x 2.8 x 0.31 inches |
| Phone Talk Time | 48 Hours |
| Operating System | Android |
| Wireless Provider | AT&T |
| Camera Description | Front, Rear |
| Compatible Devices | [Multiple Brands] |
| Additional Features | Fast Charging Support, Fingerprint Sensor, LTE, Octa Core Processor, Smartphone |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer Warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Mobile photography, Travel, Everyday use |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 20 MP |
| Average Battery Life Talk Time | 2 Days |
| Global Trade Identification Number | 06438409038203 |
| Flash Memory Supported Size Maximum | 4 GB |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form