| Management number | 209679838 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209679838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Chicken with Carrot, Brown Rice, Quinoa |
|---|---|
| Occasion | treat |
| Item Form | Flake |
| Brand Name | NATOO |
| Unit Count | 60.0 Ounce |
| Manufacturer | PremieRpet USA Inc. |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 20 |
| Product Benefits | Enhances kibble appeal, boosts energy & immune system, gentle on sensitive stomachs, packed with vitamins & antioxidants. |
| Additional Features | Hydration Support, Picky Eater Friendly, Protein Boost, Vitamin Enriched |
| Special Ingredients | Brown Rice, Carrot, Chicken, Quinoa |
| Allergen Information | Corn-Free, Dairy Free, Preservative-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | natoo-topper-for-dogs-chick-a46ebfcfeb |
| Specific Uses For Product | Balanced Hydration, Daily Treat, Immune Health, Meal Topper, Wholesome Reward |
| Animal Food Ingredient Claim | Additive-Free, No Added Antibiotics, No Added Hormones, No Artificial Colors |
| Recommended Uses For Product | Nutrient Top-Up, Puppy Growth Support, Travel Feeding Aid |
| Animal Food Nutrient Content Claim | High Fiber, Low Fat, No Added Sugar |
| Global Trade Identification Number | 10850039634243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form