| Management number | 208950741 | Release Date | 2026/03/29 | List Price | US$18.38 | Model Number | 208950741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Style | C - mom and daughter jewelry |
| Material | Sterling Silver |
| Ring Size | adjustable |
| Stone Cut | heart-shaped |
| Brand Name | CHICLOVE |
| Chain Type | Cable |
| Clasp Type | Ball |
| Metal Type | Silver |
| Unit Count | 2 Count |
| Finish Type | Polished |
| Item Weight | 91 Grams |
| Metal Stamp | 925 Sterling Silver |
| Pearl Shape | Heart |
| Stone Color | Clear |
| Stone Shape | Heart |
| Chain Length | 16 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | CHICLOVE |
| Setting Type | Flat-Top-Setting |
| Stone Clarity | Very Slightly Included |
| Item Type Name | Necklace |
| Collection Name | All |
| Number Of Stones | 2 |
| Included Components | Chain, Necklace |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Pearl |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form