| Management number | 209364993 | Release Date | 2026/03/29 | List Price | US$100.00 | Model Number | 209364993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4.0 Cu. Ft |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 4 Cubic Feet |
| Brand Name | Borcolo |
| Model Name | FLS-100W-SILVER |
| Shelf Type | Glass |
| Form Factor | Compact, Freezer Top, Double Door |
| Is Electric | Yes |
| Item Weight | 44.5 Pounds |
| Manufacturer | Borcolo |
| Model Number | FLS-100W-SILVER |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Mini Fridge with Freezer, 4.0 Cu. Ft. Double-Door Mini Refrigerator with 7-Level Adjustable Thermostat & Adjustable Glass Shelves, Compact Dorm Fridge 37 dB Low Noise for Bedroom, Apartment, Silver |
| BEE Star Rating | 5 Star |
| Number of Doors | 2 |
| Door Orientation | Right |
| Freezer Capacity | 1.2 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Low Noise, Separate Freezer |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.8 Cubic Feet |
| Included Components | compact-refrigerator |
| Warranty Description | 1 Year |
| Manufacturer Part Number | FLS-100W-SILVER |
| Annual Energy Consumption | 400 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18"D x 18.3"W x 41"H |
| Refrigerator Net Capacity | 2.8 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 06977046416819 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form