| Management number | 209407076 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 209407076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This full-bodied, yet well-balanced coffee offers hints of cocoa, candied fruit and sweet caramel. The long, savory finish can be equally enjoyed in drip, press or espresso preparations. Marley Coffee is a gourmet coffee company sourcing beans from around the world; roasted in small batches. Marley Coffee strives to support communities and the environment through organic, sustainable and ethical practices.
| UPC | 723175427907 |
|---|---|
| Size | 1 count (Pack of 96) |
| Flavor | Caramel |
| Variety | espresso |
| Item Form | Capsule |
| Specialty | Organic |
| Brand Name | Marley Coffee |
| Unit Count | 96 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 1584 Milliliters |
| Part Number | 1 |
| Manufacturer | Mother Parkers Tea & Coffee Inc. |
| Container Type | Can |
| Each Unit Count | 96.00 |
| Number of Items | 96 |
| Certificate Type | Keurig K250 |
| Coffee Roast Level | Dark Roast |
| Item Package Weight | 1.71 Kilograms |
| Special Ingredients | Cocoa, Candied Fruit, Caramel |
| Sweetness Description | moderately sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 63 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form