| Management number | 208861240 | Release Date | 2026/03/29 | List Price | US$27.01 | Model Number | 208861240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A moto boot classic look in suede! The Migyn features a double buckle detail, rubber sole, suede upper, chunky heel and inside zip.
| UPC | 197651839315 |
|---|---|
| Brand | Lucky Brand |
| Color | Cappuccino |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel, Stacked Heel |
| Toe Style | Almond Toe |
| Model Name | Migyn |
| Style Name | Migyn |
| Item Weight | 1 Pounds |
| Closure Type | Zip |
| Manufacturer | Lucky Brand |
| Style Number | MIGYN |
| Sole Material | Rubber |
| Item Type Name | Motorcycle Boot |
| Outer Material | Suede |
| Insole Material | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 5.9 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form