| Management number | 209120114 | Release Date | 2026/03/29 | List Price | US$480.80 | Model Number | 209120114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
15.3" 2.8K (2880x1800) 16:10, 120Hz, 500-nits, 100% DCI-P3, 100% sRGB, Eyesafe, Dolby Vision, DisplayHDR 400, In-cell, Glossy / Anti-fingerprint, 10-point Multi-touch, IPS Display; Intel Core Ultra 7 256V (up to 4.8 GHz, 12 MB L3 cache, 8 cores; Integrated Intel Arc Graphics 140V; 16GB Soldered LPDDR5x-8533, MoP Memory; 1TB SSD M.2 2242 PCIe 4.0x4 NVMe; Windows 11 Home 64, English; Wi-Fi 7, 802.11be 2x2 + BT5.4; FHD 1080p + IR with E-shutter, ToF Sensor; 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP); Backlit, English (US) Keyboard; Aluminum (Top), Aluminum (Bottom); 70Whr Battery; 1.53 kg (3.37 lbs.); Ports: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm)
| UPC | 198153992409 |
|---|---|
| Brand | Lenovo |
| Color | Grey |
| RAM Type | DDR5 RAM |
| Model Name | Yoga Slim 7i Aura |
| Model Year | 2024 |
| Resolution | 2880 x 1800 |
| Form Factor | Clamshell |
| Item Weight | 5.48 Pounds |
| Screen Size | 15.3 Inches |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 8533 MHz |
| Model Number | 83HM0001US |
| Power Device | AC adapter |
| Refresh Rate | 120 Hz |
| Video Output | HDMI, Thunderbolt |
| BuiltIn Media | AC Adapter |
| Screen Finish | Glossy / Anti-fingerprint |
| Warranty Type | Limited |
| Audio features | 4 stereo speakers, 2W x2 woofers, 2W x2 tweeters, Dolby Atmos, Smart Amplifier |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 7 256V |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Touchpad Feature | Touchpad |
| Audio Output Type | Headphones, Speakers |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1800 pixels |
| Number of Drivers | 2 |
| Touch Screen Type | In-cell/On-cell |
| Webcam Capability | Yes |
| Camera Description | 1080p, IR, E-shutter, ToF |
| Compatible Devices | External displays, keyboards, mice, USB accessories, wireless accessories |
| Display Technology | IPS |
| Hard Disk Interface | Solid State |
| Speaker Description | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7 |
| Graphics Coprocessor | Intel Arc |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated microphone |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | HDMI, Thunderbolt |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 2880 x 1800 Pixels |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14"L x 1"W x 10"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form