| Management number | 208778899 | Release Date | 2026/03/29 | List Price | US$36.40 | Model Number | 208778899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193653971640 |
|---|---|
| Color | First Step |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Ankle |
| Brand Name | Joe's |
| Model Name | The Margot High Rise Slim Fit Ankle Jean |
| Rise Style | High Rise |
| Style Name | The Margot High Rise Slim Fit Ankle Jean |
| Unit Count | 1.0 Count |
| Fabric Type | 76% Cotton, 23% Lyocell, 1% Elastane |
| Item Weight | 1 Pounds |
| Manufacturer | Joe's Jeans |
| Style Number | TD6FTP5103 |
| Inseam Length | 27.5 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Classic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | TD6FTP5103 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form