| Management number | 208869045 | Release Date | 2026/03/29 | List Price | US$20.18 | Model Number | 208869045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep things sweet and simple with the Fawn. This lovely Mary Jane style is a perfect addition to your collection of go-to everyday styles, thanks to its comfort-first design that’s earned it an APMA seal of approval for promoting good foot health. Crafted with vegan leather, this breezy style features a convenient velcro closure for super easy on and off, as well as a perforated body that at once gives this shoe a visual intrigue and adds breathability to the mix. All-terrain traction and memory foam insoles round it al out for a style that looks and feels great wherever the road leads you.
| UPC | 191609839631 |
|---|---|
| Brand | JBU by Jambu |
| Color | Taupe |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Fawn |
| Sport Type | Running |
| Strap Type | hook_and_loop |
| Style Name | Fawn |
| Item Weight | 1.7 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B3FAW54W |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Faux Leather |
| Insole Material | Memory foam |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B3FAW54W |
| Specific Uses For Product | Running, Walking, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form