| Management number | 209002877 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209002877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The JBL Tune 510BT headphones let you stream powerful JBL Pure Bass sound with no strings attached. Easy to use, with up to 40 hours of battery life and speed charge, they are super lightweight and comfortable. Grab them and fill your day with music
| UPC | 050036389631 |
|---|---|
| Color | Rose |
| Brand Name | JBL |
| Model Name | JBLT510BT-Black-Cloth |
| Unit Count | 1.0 Count |
| Item Weight | 0.35 Kilograms |
| Control Type | Voice Control |
| Manufacturer | JBL |
| Model Number | JBLT510BT-Black-Cloth |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz – 20 kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart Speakers, Televisions |
| Enclosure Material | Plastic, Rubber, or Synthetic Leather |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight, Microphone Included, Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form