| Management number | 216774744 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216774744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850069347017 |
|---|---|
| Flavor | Strawberry Lemonade |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Great Naturally |
| Unit Count | 3.17 Ounce |
| Dosage Form | Powder |
| Item Weight | 116 Grams |
| Manufacturer | Great Naturally |
| Item Dimensions | 2.5 x 3 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Blood Pressure Management, Energy Management, Metabolism Management, Supports Electrolyte Balance |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Magnesium, Potassium, Vitamin C |
| Specific Uses For Product | Hydration, Supports electrolyte balance |
| Total Servings Per Container | 10.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form