| Management number | 209386442 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 209386442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644925483519 |
|---|---|
| Flavor | Turmeric Ginger Moringa |
| Item Form | Teabags |
| Specialty | Organic, No Caffeine |
| Brand Name | Herbal Cup |
| Unit Count | 96 Count |
| Item Volume | 16.9 Fluid Ounces |
| Tea Variety | Ginger |
| Manufacturer | HERBAL CUP TEA |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 16.00 |
| Item Dimensions | 2.6 x 3 x 4 inches |
| Number of Items | 6 |
| Special Ingredients | Tumeric Root, Ginger Root and Black Pepper Corns |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Sweetness Description | Mildly sweet |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form