| Management number | 209432209 | Release Date | 2026/03/29 | List Price | US$19.96 | Model Number | 209432209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810098890915 |
|---|---|
| Size | 12 inches diameter, 6.7 inches tall |
| Color | Clear |
| Capacity | 11.5 Inches |
| Item Form | Jar, Lidded Bowl |
| Brand Name | Galashield |
| Unit Count | 1.0 Count |
| Item Weight | 3.8 Pounds |
| Closure Type | Lid |
| Manufacturer | Galashield |
| Material Type | Glass |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | ['Glass', 'Dishwasher Safe', 'Microwave Safe'] |
| Material Type Free | BPA Free |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 11.75"L x 11.75"W x 6.7"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cake Cover |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Bakery, Cake, Cookies, Cupcake, Pastry |
| Global Trade Identification Number | 00810098890915 |
| Other Special Features of the Product | 100% Hand Blown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form