| Management number | 209257789 | Release Date | 2026/03/29 | List Price | US$9.60 | Model Number | 209257789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you have a chance to work on your jump shot between classes, take it. The knees of these chinos have been amped up to look good longer so you don't have to waste an opportunity. Adjust the waist for the perfect fit. A horn button keeps these pants from being ordinary. Game on. Straight fit with adjustable waist, hook-and-eye closure and zipper, decorative horn button. Belt loops, front slash and back welt pockets. Cotton-blend stretch twill with peach finish.
| UPC | 193585967018 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | French Toast |
| Model Name | Straight Fit Stretch Twill Chino Pant |
| Rise Style | Mid Rise |
| Style Name | Straight Fit Stretch Twill Chino Pant |
| Unit Count | 1 Count |
| Fabric Type | Main body: 60% Cotton, 38% Polyester, 2% Elastane; Pocket: 65% Polyester, 35% Repreve® Recycled Polyester |
| Manufacturer | French Toast |
| Style Number | SK9537Y |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Occasion Type | School |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SK9537Y |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form