| Management number | 209345645 | Release Date | 2026/03/29 | List Price | US$48.00 | Model Number | 209345645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Stainless Steel |
|---|---|
| Pattern | Solid |
| Voltage | 220 Volts (AC) |
| Capacity | 46 Liters |
| Brand Name | FOHERE |
| Model Name | 1.6 Cu.ft Mini Fridge for Office |
| Shelf Type | Metal |
| Form Factor | Countertop |
| Is Electric | Yes |
| Item Weight | 15 Kilograms |
| Manufacturer | FOHERE |
| Model Number | 46L |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| BEE Star Rating | no |
| Is Customizable | No |
| Number Of Racks | 1 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Freezer Capacity | 0.16 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Additional Features | Adjustable Shelves, Compact, Digital Temperature Control, Low Noise, Stainless Steel |
| Defrost System Type | Manual |
| Fresh Food Capacity | 1.46 Cubic Feet |
| Included Components | A Compact Size Fridge |
| Warranty Description | 2 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 46L |
| Annual Energy Consumption | 230 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 20"D x 18"W x 20"H |
| Refrigerator Net Capacity | 1.6 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form