| Management number | 208776753 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 208776753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Solid Deep Dark Blue |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Girls |
| Brand Name | Flamingals |
| Model Name | Phoenix |
| Rise Style | High Rise |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | Denim |
| Manufacturer | Flamingals |
| Style Number | IPHOENIX002507 |
| Material Type | Cotton |
| Occasion Type | Shopping,Casual,Club,Beach |
| Pattern Style | Patterned |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | IPHOENIX002507 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form