| Management number | 209065878 | Release Date | 2026/03/29 | List Price | US$52.00 | Model Number | 209065878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 26.56 x 8.58 x 17.71inch |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Theme | Leather Chair |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flip-up Armrests |
| Leg Style | Cross Leg |
| Room Type | Living Room, Office, Office Reception |
| Back Style | Breathable Lumbar Support Back |
| Brand Name | Box DesignLab |
| Item Depth | 20.07 inches |
| Model Name | Office Chair-A032-Black |
| Seat Depth | 20.07 inches |
| Style Name | Executive |
| Unit Count | 1.0 Count |
| Item Weight | 14.72 Kilograms |
| Seat Height | 3.54 Inches |
| Seat Length | 19.29 Inches |
| Manufacturer | Box DesignLab |
| Model Number | A032-Black |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Leather, Sponge |
| Item Dimensions | 23.23 x 26.77 x 40.16 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Back Support, High Back, Space Saving |
| Frame Material Type | Metal |
| Included Components | Lumbar Pillow,Caster, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 20.07"D x 19.29"W x 44.09"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 26.77 Inches |
| Number of Height Positions | 2 |
| Recommended Uses For Product | Computer, Office, Relaxing, Sleeping, Video Game |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form