| Management number | 209169348 | Release Date | 2026/03/29 | List Price | US$104.00 | Model Number | 209169348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | EmpireTech |
|---|---|
| Color | Black |
| Wattage | 9 watts |
| Room Type | Hallway, Living Room, Study Room possibility |
| Zoom Type | Optical Zoom |
| Alert Type | Motion Only |
| Focus Type | Manual Focus |
| Frame Rate | 30 fps |
| Mount Type | Ceiling Mount mount, Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Turret |
| Item Weight | 1.54 Pounds |
| Manufacturer | EmpireTech |
| Model Number | IPC-T58IR-ZE |
| Power Source | Corded Electric |
| Field Of View | 60 Degrees |
| Control Method | App |
| Controller Type | Iris |
| Item Dimensions | 4.8 x 4.26 x 4.8 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring, Indoor Security, Outdoor Security |
| Waterproof Rating | IP67 |
| Compatible Devices | Smartphone |
| Enclosure Material | Metal |
| Wireless Technology | Wired |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Ethernet |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 8 MP |
| Manufacturer Warranty Description | 2-year warranty |
| Other Special Features of the Product | Image Sensor, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form