| Management number | 209026674 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 209026674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750743533661 |
|---|---|
| Shape | Candle(C) |
| Theme | Rainbow |
| Voltage | 110 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E12 |
| Brand Name | DOGAIN |
| Brightness | 360 Lumen |
| Efficiency | 10 lumens per watt |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Item Weight | 4.97 ounces |
| Light Color | RGB |
| Manufacturer | DOGAIN |
| Model Number | E12,B10/B11 |
| Power Source | AC |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | B10 |
| Controller Type | Amazon Alexa, Google Assistant, WiFi (2.4Ghz) |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 360 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Energy Efficient |
| Power Consumption | 35 Watts |
| Additional Features | Color changing, Dimmable, App & Remote Control, Voice Command Control, Group Control |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 35 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Protocol | Wi-Fi, WiFi (2.4Ghz) |
| Item Dimensions W x H | 1.57"W x 4.3"H |
| Connectivity Technology | Wi-Fi |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 160 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form