| Management number | 209268499 | Release Date | 2026/03/29 | List Price | US$15.00 | Model Number | 209268499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This khaki was made for you. Yes, you. They’re cut like your favorite pair of jeans with a slim fit through the seat and thigh. The All Motion Comfort Waistband and added stretch construction allows for easy movement. And if you're really on the move, the thicker threads in high stress areas have you covered. Thermoregulation technology keeps you comfortable regardless of the season. Now go forth in your new perfect khaki.
| UPC | 191816502533 |
|---|---|
| Color | Steelhead |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | DOCKERS |
| Model Name | Dockers® Men's Jean Cut Slim Fit With All Seasons Tech™ |
| Rise Style | Mid Rise |
| Style Name | Dockers® Men's Jean Cut Slim Fit With All Seasons Tech™ |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 37% TruTemp® Polyester with REPREVE®, 3% Elastane |
| Manufacturer | Dockers |
| Style Number | 56791-0006 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | PANTS |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 56791-0006-021-36 32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191816502533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form