| Management number | 209668957 | Release Date | 2026/03/29 | List Price | US$38.80 | Model Number | 209668957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simplifies icing a horse's legs during injury or recovery, making the process swift and hassle-free. The removable, gel ice pack easily attaches and detaches from the boot via hook-and-loop fasteners. The neoprene shell retains coldness, keeping the ice pack chilled. Comes as a pair of 2.
| UPC | 610393123530 |
|---|---|
| Brand | Classic Equine |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Classic Equine |
| Style Name | Ice Boots |
| Unit Count | 1.00 Count |
| Item Weight | 2.7 Pounds |
| Manufacturer | Classic Equine |
| Style Number | CEIBM |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Outer Material | Neoprene |
| Insole Material | Synthetic Rubber |
| Material Fabric | Neoprene, Gel |
| Shoe Height Map | Mid-Calf |
| liningdescription | Unlined |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00610393123530 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form