| Management number | 208756139 | Release Date | 2026/03/29 | List Price | US$18.00 | Model Number | 208756139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Square Neck |
| Brand Name | CIDER |
| Neck Style | Boat Neck |
| Strap Type | Shoulder |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 40% Linen, 40% Viscose, 10% Cotton, 10% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | US250408040DR-Beige-M-FBM |
| Material Type | Polycotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form