| Management number | 209248459 | Release Date | 2026/03/29 | List Price | US$14.80 | Model Number | 209248459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793811629040 |
|---|---|
| Color | Black,gray,navy Blue,3 Piece |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Sexy |
| Brand Name | CENFOR |
| Rise Style | Low Rise |
| Sport Type | Exercise,Hiking,Training,Workout,Athletic |
| Style Name | Running Shorts |
| Unit Count | 3 Count |
| Fabric Type | 100% Polyester |
| Style Number | 888-Black,Gray,Navy Blue,M |
| Inseam Length | 7 Inches |
| Material Type | Polyester |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 888-Black,Gray,Navy Blue,M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form