| Management number | 209163929 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209163929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 878049008468 |
|---|---|
| Color | Black | Silver |
| Brand Name | BlueAnt |
| Model Name | PUMPX-BK |
| Unit Count | 1.0 Count |
| Item Weight | 0.62 Pounds |
| Manufacturer | BlueAnt |
| Model Number | PUMPX-BK |
| BuiltIn Media | Braided USB-C to USB-C Audio | Charging Cable, Cooling Gel Ear Pads, Everyday Ear Pads (Fitted), Protective Case, Pump X Headphones |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20-200 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Gaming, Gym, Recording, Running, Sport, Studio |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Gaming Consoles, Fitness Trackers, Smart Speaker, Television |
| Wireless Technology | Bluetooth |
| Battery Average Life | 58 Hours |
| Warranty Description | Limited, (1) Year Manufacturer Warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Professional |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form