| Management number | 209319836 | Release Date | 2026/03/29 | List Price | US$82.71 | Model Number | 209319836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turn heads in this asymmetric gown featuring a one-shoulder design with a structured detail and a figure-flattering silhouette. Perfect for weddings, galas, and elegant soirées.
| UPC | 195170324947 |
|---|---|
| Color | Plum |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Back Style | Zipper Back |
| Brand Name | Betsy & Adam |
| Neck Style | Asymmetric Neck |
| Strap Type | Strapless |
| Style Name | A26846 |
| Unit Count | 1 Count |
| Fabric Type | 94% POLYESTER, 6% SPANDEX COMBO 1: 100% POLYESTER, |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Manufacturer | Betsy & Adam |
| Style Number | A26846 |
| Material Type | Polyester Blend |
| Occasion Type | Anniversary, Bridal Shower, Easter, Prom Homecoming, Wedding |
| Item Type Name | Special Occasion Dress |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Manufacturer Part Number | A26846 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 61.5 Inches |
| Global Trade Identification Number | 00195170324947 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form