| Management number | 216078729 | Release Date | 2026/04/19 | List Price | US$160.00 | Model Number | 216078729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840046048174 |
|---|---|
| Brand | BenQ |
| Color | Black |
| Brightness | 250 nits |
| Model Name | PD2706U |
| Resolution | 4K UHD 2160p |
| Is Electric | No |
| Item Weight | 26 Pounds |
| Pixel Pitch | 0.155 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | BenQ |
| Model Number | PD2706U |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync, G-Sync Compatible |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Series Number | 27 |
| Viewing Angle | 170 Degrees |
| Contrast Ratio | 1000:1 |
| Item Type Name | Monitor |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Display Technology | LCD |
| Total USB 30 Ports | 1 |
| Additional Features | Not_Performance_Used |
| Warranty Description | 2 Year Manufacturer |
| Hardware Connectivity | USB |
| Connectivity Technology | HDMI, DisplayPort |
| Item Dimensions D x W x H | 10"D x 38"W x 30"H |
| Display Resolution Maximum | 3840 x 2160 pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | AQCOLOR Technology, DisplayHDR 400, Daisy Chain Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form